<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Paper Recycling Hits Record High</title>
	<atom:link href="http://blog.ecycler.com/2010/04/02/paper-recycling-hits-record-high/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ecycler.com/2010/04/02/paper-recycling-hits-record-high/</link>
	<description>Collect. Connect. Recycle.</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:25:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ecycler</title>
		<link>http://blog.ecycler.com/2010/04/02/paper-recycling-hits-record-high/comment-page-1/#comment-84</link>
		<dc:creator>ecycler</dc:creator>
		<pubDate>Thu, 08 Apr 2010 00:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ecycler.com/?p=597#comment-84</guid>
		<description>One of our &lt;a href=&quot;http://www.facebook.com/ecycler&quot; rel=&quot;nofollow&quot;&gt;facebook&lt;/a&gt; followers commented: &quot;Now if we could just reduce how much paper is being produced in the first place.&quot;&lt;br&gt;&lt;br&gt;We fully agree! Recycling is just a part of Reduce, Reuse, Recycle--all three are paramount to a greener world.</description>
		<content:encoded><![CDATA[<p>One of our <a href="http://www.facebook.com/ecycler" rel="nofollow">facebook</a> followers commented: &#8220;Now if we could just reduce how much paper is being produced in the first place.&#8221;</p>
<p>We fully agree! Recycling is just a part of Reduce, Reuse, Recycle&#8211;all three are paramount to a greener world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://blog.ecycler.com/2010/04/02/paper-recycling-hits-record-high/comment-page-1/#comment-82</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Sat, 03 Apr 2010 01:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ecycler.com/?p=597#comment-82</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by ecycler: Paper Recycling Hits Record High: 63.4% of the #paper consumed in the U.S. recovered for recycling &gt;&gt; http://bit.ly/911xYe #recycle...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by ecycler: Paper Recycling Hits Record High: 63.4% of the #paper consumed in the U.S. recovered for recycling &gt;&gt; <a href="http://bit.ly/911xYe" rel="nofollow">http://bit.ly/911xYe</a> #recycle&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Paper Recycling Hits Record High &#124; Collect. Connect. Recycle. -- Topsy.com</title>
		<link>http://blog.ecycler.com/2010/04/02/paper-recycling-hits-record-high/comment-page-1/#comment-81</link>
		<dc:creator>Tweets that mention Paper Recycling Hits Record High &#124; Collect. Connect. Recycle. -- Topsy.com</dc:creator>
		<pubDate>Sat, 03 Apr 2010 01:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ecycler.com/?p=597#comment-81</guid>
		<description>[...] This post was mentioned on Twitter by Danika Carter, Captain Burks and Tim Laurent, ecycler. ecycler said: Paper Recycling Hits Record High: 63.4% of the #paper consumed in the U.S. recovered for recycling &gt;&gt; http://bit.ly/911xYe #recycle [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Danika Carter, Captain Burks and Tim Laurent, ecycler. ecycler said: Paper Recycling Hits Record High: 63.4% of the #paper consumed in the U.S. recovered for recycling &gt;&gt; <a href="http://bit.ly/911xYe" rel="nofollow">http://bit.ly/911xYe</a> #recycle [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

